Retailer | Amount | % | Rebate |
---|---|---|---|
Safeway | $600 | 4% | $24.00 |
Shell gas | $300 | 3% | $7.50 |
Kohl's | $100 | 5% | $5.00 |
JCPenney | $100 | 5% | $5.00 |
Lowe's | $200 | 4% | $8.00 |
Chilis | $50 | 11% | $5.50 |
Starbucks | $50 | 7% | $3.50 |
Harkins | $25 | 10 | $2.50 |
Total | $1,425 | $61.00 | |
50% shared rebates/month | $30.50 | ||
$30.50 each month totals $366.00 for the year! (all figures are estimates only) |
Wednesday, October 22, 2014
How can I use these gift cards for my regular shopping?
These gift cards spend just like cash. Using Scrip for all your purchases will add up to many dollars over the course of a year!
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment